Commit Graph
16 Commits
Author SHA1 Message Date
ignace 2d7297e3b7 updated query -2- 2026-01-03 16:39:01 +01:00
ignace a93314eff4 modifies update query -1- 2026-01-03 16:36:43 +01:00
ignace b477c600f4 added update db script 2026-01-03 16:35:29 +01:00
ignace cc4863a063 added multiline append 2026-01-03 16:10:59 +01:00
ignace 9013d48883 better handling of updating units and quantities 2026-01-03 15:44:42 +01:00
ignace 15de0758b4 improved mechanism for detecting quantities 2026-01-03 15:05:13 +01:00
ignace 3ae2869106 updated title, icon background 2026-01-03 13:38:19 +01:00
ignace 870a751e9c better headers 2026-01-03 13:31:54 +01:00
ignace 415f896b89 added manifest and desktop icons 2026-01-03 13:16:43 +01:00
ignace d4d3a42a9b better favicon 2026-01-03 12:51:35 +01:00
ignace 1d8d19f84f added favicon 2026-01-03 12:48:54 +01:00
ignace cf2c1dc268 added correct sort order to items 2026-01-03 12:38:00 +01:00
ignace 9cb77d2fbd repairing wsgi -1 2026-01-01 21:48:40 +01:00
ignace c6bc4ed33d making it ready for prd 2026-01-01 21:33:12 +01:00
ignace 7ab655626a First commit of POC version 2026-01-01 21:07:34 +01:00
ignace 3ea6e14d0e Initial commit 2026-01-01 19:58:16 +00:00